| 1st Annual Delaware Mid Atlantic Classic |
| January 7th & 8th, 1994 |
| St. Marks High School |
TEAM FINISH |
||||
| Brick Memorial (NJ) | 177.0 | Sussex Central | 111.0 | |
| Blair Academy (NJ) | 176.0 | Dover (DE) | 105.5 | |
| Wm.Penn (DE) | 137.5 | Pennsville (NJ) | 92.0 | |
| Mt. St. Joes (MD) | 133.5 | St. Benedicts (NJ) | 68.0 | |
| St. Mark's (DE) | 124.0 | McDonogh (MD) | 51.0 | |
| DeMatha (MD) | 116.0 | |||
| Champions | Runner-Up | 3rd Place | |
| 103 | Kyle Talley, St. Mark's | Sean Gray, Blair | Todd Merganthaler, WP |
| 112 | Todd Beckerman, DeMatha | Jesse Savage, Sussex | Dan Santaniello, Brick |
| 119 | Dave Trudil, McDonogh | Joen Bond, WP | Joe Amon, St. Mark's |
| 125 | Adam Hyland, Pennsville | Nick Angen, Brick | Shawn Davis, Sussex |
| 130 | Greg Falasca, Blair | Jerry Sloan, DeMatha | John Ogbin, Pennsville |
| 135 | R.J. George, St. Mark's | Rob Alexander, DeMatha | Tyran Dungee, Mt. SJ |
| 140 | Jimmy Leonard, Blair | Paul Scott, Mt. S.J. | Mark Bosick, St. Mark's |
| 145 | Adrian Miles, Blair | Vinne Almeida, St. Ben | Stan Spoor, St. Mark's |
| 152 | Todd Palmisano, Brick | Matt Allman, DeMatha | Mike DiPiano, St. Ben |
| 160 | Jason Moaney, Dover | Dan DeVivo, Mt. S.J. | Jim Hogan, Brick |
| 171 | Damian Craighton, WP | Jamie Iudica, St. Mark's | Mark Hogan, Brick |
| 189 | Steve Bruscino, Brick | Chris Ridgeway, Dover | Ron Plienis, McDonogh |
| 275 | Dan Martin, Blair | Ed Bendokas, Brick | Hassan Kelly, Dover |
| Outstanding Wrestler Award | |||
| Jason Moaney, Dover | |||
| Team Sportsmanship Award |
| Brick Memorial High School |