2006 Beast of the East
Team Standings Report

FINALS FINALS FINALS FINALS

Plc   Score   School Name   CH     CO     1     2     3     4     5     6     7     8  

1 243.5    Blair Academy 0 0 2 4 0 0 0 0 1 1
2 162.0    Nazareth 0 0 0 1 1 2 0 1 1 1
3 133.5    Bald Eagle Area 0 0 1 0 0 2 0 0 0 1
4 127.0    Southern Regional 0 0 1 1 0 0 0 0 1 0
5 125.5    Great Bridge 0 0 0 0 1 1 2 0 0 1
6 120.0    Upper Perkiomen 0 0 0 1 0 0 2 0 0 0
7 106.5    Christiansburg 0 0 1 0 0 0 0 1 0 0
8 106.0    Reynolds 0 0 0 0 2 0 1 0 1 1
9 100.5    Lewistown 0 0 0 0 1 1 1 0 0 0
10 100.0    Caesar Rodney 0 0 1 0 1 0 0 1 1 0
11 90.0    Middletown 0 0 1 0 0 0 0 0 1 0
12 88.5    Cumberland Valley 0 0 0 0 0 0 1 0 0 0
13 88.0    McDonogh 0 0 1 0 0 0 0 0 0 0
14 85.5    Brecksville 0 0 0 1 1 0 0 0 0 0
15 84.5    Kellam 0 0 1 0 0 0 1 0 0 1
16 83.0    Catoosa 0 0 0 0 0 0 0 0 0 1
  83.0    Tulsa Union 0 0 0 0 1 0 1 1 0 0
18 78.5    Don Bosco Prep 0 0 0 0 0 1 0 0 1 0
19 77.0    Waynesburg 0 0 0 0 0 2 0 0 0 0
20 76.0    Ocean Township 0 0 0 1 0 0 0 1 0 0
21 69.0    Oviedo 0 0 0 0 0 0 0 1 0 0
22 67.5    Northampton 0 0 0 0 0 1 0 0 0 0
23 67.0    Caravel 0 0 0 1 0 0 1 0 0 0
24 66.5    Boyertown 0 0 0 0 0 0 0 0 1 1
25 66.0    BL Independent 0 0 0 0 1 1 0 0 0 0
26 65.0    Bergen Catholic 0 0 0 0 1 0 0 1 0 0
27 64.0    Mount St Joes 0 0 0 0 0 1 0 0 1 1
28 63.5    St Marks 0 0 0 1 0 0 0 1 0 0
29 61.5    Cox 0 0 0 0 0 0 0 0 1 1
  61.5    Northern 0 0 0 0 0 0 1 0 0 1
31 56.0    Connellsville 0 0 0 0 1 0 0 0 0 0
32 54.5    Trinity 0 0 0 0 0 1 0 0 0 1
33 53.5    Boardman 0 0 0 0 1 0 0 0 0 0
  53.5    Delbarton School 0 0 1 0 1 0 0 0 0 0
35 52.0    Peddie School 0 0 1 0 0 0 0 0 0 0
36 51.0    Hodgson 0 0 0 0 0 0 0 1 0 0
37 44.5    Northern Highlands 0 0 1 0 0 0 0 0 1 0
38 43.0    DeMatha Catholic 0 0 0 0 0 0 0 0 0 0
39 41.0    Germantown Academy 0 0 0 1 0 0 0 0 0 0
40 37.5    Sussex Central 0 0 0 0 0 0 0 1 0 0
  37.5    William Penn 0 0 0 0 0 0 1 0 0 1
42 36.0    Robinson 0 0 0 0 0 0 0 1 0 0
43 35.0    Woodberry Forest 0 0 1 0 0 0 0 0 0 0
44 34.0    Big Spring 0 0 0 0 1 0 0 0 0 0
  34.0    Brooks School 0 0 0 1 0 0 0 0 0 0
  34.0    Tabb 0 0 0 0 0 1 0 1 0 0
  34.0    Whitehall 0 0 0 0 0 0 0 0 0 0
48 33.5    Timberlane 0 0 0 0 0 0 0 0 1 0
49 33.0    Holy Spirit 0 0 0 0 0 0 1 1 0 0
50 31.0    Dover 0 0 1 0 0 0 0 0 0 0
  31.0    Eastside 0 0 0 0 0 0 1 0 0 0
52 28.5    Pennridge 0 0 0 0 0 0 0 0 0 0
  28.5    St Joe Regional 0 0 0 1 0 0 0 0 0 0
54 26.0    James River 0 0 0 0 0 0 0 0 0 0
55 25.5    Salem 0 0 0 0 0 0 0 0 0 1
56 24.5    Quakertown 0 0 0 0 0 0 0 0 0 0
57 24.0    Springfield 0 0 0 0 0 0 0 0 0 0
  24.0    Sussex Tech 0 0 0 0 0 0 0 1 0 0
59 23.0    Salesianum 0 0 0 0 0 0 0 0 0 0
60 22.0    Musselman 0 0 0 0 0 0 0 0 0 0
61 18.0    Grafton 0 0 0 0 0 0 0 0 1 0
  18.0    Pleasant Grove 0 0 0 0 0 0 0 0 0 0
63 16.0    Noble 0 0 0 0 0 0 0 0 0 0
64 14.0    Damonte Ranch 0 0 0 0 0 0 0 0 0 0
65 12.5    Bishop McNamara 0 0 0 0 0 0 0 0 1 0
66 12.0    JFK Iselin 0 0 0 0 0 0 0 0 0 0
  12.0    Loomis Chaffee 0 0 0 0 0 0 0 0 0 0
68 11.5    Harrison 0 0 0 0 0 0 0 0 0 0
69 11.0    Trinity Pauling 0 0 0 0 0 0 0 0 0 0
70 10.0    AI duPont 0 0 0 0 0 0 0 0 0 0
71 9.0    Bow 0 0 0 0 0 0 0 0 0 0
72 8.0    Forsyth Country Day 0 0 0 0 0 0 0 0 0 0
  8.0    Mount Pleasant 0 0 0 0 0 0 0 0 0 0
74 7.0    Smyrna 0 0 0 0 0 0 0 0 0 0
75 6.0    Chapel Hill 0 0 0 0 0 0 0 0 0 0
  6.0    Hewitt Trussville 0 0 0 0 0 0 0 0 0 0
  6.0    Paul VI 0 0 0 0 0 0 0 0 0 0
78 2.0    John Carroll 0 0 0 0 0 0 0 0 0 0
79 0.0    Roy 0 0 0 0 0 0 0 0 0 0
     


Kreider PC Tournaments, LLC - InTournament
Official Bracketing System of the NWCA