11th Annual Beast of the East
Team Standings Report

Plc   Score   School Name   CH     CO     1     2     3     4     5     6     7     8  

1 248.5    Blair 0 0 1 1 2 2 1 1 1 0
2 199.0    St Edward 0 0 0 1 0 3 2 0 0 1
3 186.5    Northampton 0 0 0 1 3 0 0 1 1 0
4 184.0    St Paris Graham 0 0 2 0 1 0 3 0 0 0
5 146.5    Massillon Perry 0 0 3 0 0 0 0 0 1 0
6 127.0    Cumberland Valley 0 0 1 0 0 1 1 1 0 0
7 119.5    Absegami 0 0 1 0 0 0 0 0 0 1
8 118.5    El Reno 0 0 0 0 2 0 0 1 0 0
  118.5    Parkersburg 0 0 0 2 0 1 0 1 0 0
10 117.5    Waynesburg 0 0 1 0 1 0 0 0 1 1
11 108.5    Walsh Jesuit 0 0 0 1 0 1 0 0 0 1
12 104.0    Camden Catholic 0 0 0 1 0 0 0 0 0 0
13 100.5    Nazareth 0 0 0 0 0 2 0 0 0 0
14 97.5    Bald Eagle Area 0 0 0 1 0 0 0 1 0 1
15 96.5    Bloomsburg 0 0 0 1 0 1 0 0 0 1
16 91.5    Connellsville 0 0 0 0 1 0 0 0 0 0
17 89.0    Clovis 0 0 0 1 0 0 0 0 0 1
18 82.5    St Marks 0 0 0 0 0 0 0 1 0 0
19 82.0    Wilson 0 0 0 0 1 0 0 1 0 0
20 78.5    Boyertown 0 0 0 0 1 0 0 0 0 1
  78.5    Pennridge 0 0 0 0 0 0 2 0 0 0
  78.5    St Vincent St Mary 0 0 0 1 0 1 0 0 0 0
23 75.5    Garfield Heights 0 0 0 0 0 1 0 0 1 0
24 75.0    Parkland 0 0 0 0 0 0 1 0 0 0
25 74.0    Valley Central 0 0 0 0 0 0 0 0 2 1
26 72.5    Canandaigua 0 0 1 0 0 0 0 0 0 0
  72.5    Timberlane 0 0 0 0 0 0 0 0 0 0
28 70.5    Mt St Joes 0 0 1 0 0 0 0 0 0 0
29 66.0    Whitehall 0 0 0 0 0 0 0 1 0 0
30 62.5    Conestoga 0 0 0 0 0 0 0 0 1 0
31 60.5    Chenango Forks 0 0 1 0 0 0 0 0 0 0
32 59.0    Kingsway 0 0 0 0 0 0 0 0 1 0
  59.0    McDonogh 0 0 0 0 0 0 0 0 1 2
34 56.0    Freedom 0 0 1 0 0 0 0 0 0 0
35 54.5    Caesar Rodney 0 0 0 0 0 0 1 0 0 1
36 54.0    Delbarton 0 0 1 0 0 0 0 0 0 1
37 52.5    Germantown Acad 0 0 0 0 0 0 1 0 0 0
38 51.0    Quakertown 0 0 0 0 0 0 0 0 1 0
39 50.0    DeMatha 0 0 0 1 0 0 0 1 0 0
40 43.5    Claymont 0 0 0 0 0 0 0 0 0 0
41 43.0    Buena 0 0 0 0 0 0 0 0 0 0
  43.0    Scotch Plains 0 0 0 0 0 0 1 0 0 1
43 42.0    Oxford 0 0 0 0 0 0 0 0 0 0
44 39.0    Homewood 0 0 0 1 0 0 0 0 0 0
45 36.0    Johnson City 0 0 0 0 0 0 0 0 0 0
  36.0    Juniata 0 0 0 0 0 1 0 0 0 0
47 34.5    Pingry 0 0 0 0 1 0 0 0 0 0
48 33.0    Shaler 0 0 0 0 0 0 0 0 0 0
49 32.0    Timpanogos 0 0 0 0 0 0 0 0 1 0
50 30.0    Salesianum 0 0 0 0 0 0 0 0 0 0
51 29.0    Central Catholic 0 0 0 0 0 0 0 0 0 0
52 28.0    Brockway 0 0 0 0 0 0 0 0 1 0
  28.0    Glen Falls 0 0 0 1 0 0 0 0 0 0
  28.0    Mountain Crest 0 0 0 0 1 0 0 0 0 0
55 24.5    Peddie 0 0 0 0 0 0 0 1 0 0
56 23.0    Indian River 0 0 0 0 0 0 0 0 0 0
  23.0    West Babylon 0 0 0 0 0 0 1 0 0 0
58 21.5    North Penn 0 0 0 0 0 0 0 0 0 0
59 20.0    Laurel 0 0 0 0 0 0 0 0 0 0
  20.0    Orem 0 0 0 0 0 0 0 1 0 0
  20.0    Smyrna 0 0 0 0 0 0 0 0 0 0
  20.0    Wm Penn 0 0 0 0 0 0 0 0 0 0
63 18.0    Suffield Academy 0 0 0 0 0 0 0 0 1 0
  18.0    Sussex Tech 0 0 0 0 0 0 0 0 0 0
65 17.5    LaSalle 0 0 0 0 0 0 0 0 0 0
66 16.5    Brandywine 0 0 0 0 0 0 0 0 0 0
67 16.0    Concord 0 0 0 0 0 0 0 0 0 0
68 15.5    A I duPont 0 0 0 0 0 0 0 0 0 0
69 15.0    Sussex Central 0 0 0 0 0 0 0 0 0 0
70 14.0    Roy 0 0 0 0 0 0 0 1 0 0
71 12.5    Hodgson 0 0 0 0 0 0 0 0 0 0
72 12.0    Fay 0 0 0 0 0 0 0 0 0 0
73 11.0    Loomis Chaffee 0 0 0 0 0 0 0 0 0 0
74 10.0    Westminster 0 0 0 0 0 0 0 0 0 0
75 9.0    Pelham 0 0 0 0 0 0 0 0 0 0
76 8.0    Pleasant Grove 0 0 0 0 0 0 0 0 0 0
77 6.0    Worth County 0 0 0 0 0 0 0 0 0 0
78 4.0    Pomfret Schoo 0 0 0 0 0 0 0 0 0 0
79 1.0    Newton County 0 0 0 0 0 0 0 0 0 0
80 -2.0    Millburn 0 0 0 0 0 0 0 1 0 0
     


Kreider PC Tournaments, LLC - InTournament
Official Bracketing System of the NWCA